Financial and Statistical Highlights
Cleveland Clinic
| Patient Care | 2007 | 2008 |
| Total Clinic Visits | 3,233,059 | 3,341,664 |
| Emergency Visits | 52,182 | 51,479 |
| Total Admissions (excluding newborns) | 52,395 | 50,465 |
| Acute | 50,297 | 48,332 |
| Non-Acute | 2,098 | 2,133 |
| Surgical Cases | 74,040 | 73,487 |
| Inpatient | 25,373 | 25,210 |
| Outpatient | 48,667 | 48,277 |
| Education | 2007 | 2008 |
| Residents and Fellows in Training | 920 | 931 |
| Continuing Medical Education | ||
| Programs | 396 | 493 |
| Participants | 97,383 | 95,525 |
| Accredited Residency Training Programs | 59 | 59 |
| Allied Health Students | 399 | 447 |
| Programs for Allied Health Specialists | 28 | 35 |
| Research | 2007 | 2008 |
| Total Grant and Contract Revenue | $159.1M | $172.2M |
| Total Federal Revenue | $91M | $101.1M |
| Total Laboratory Principal Investigators | 197 | 194 |
Cleveland Clinic Health System
| Patient Care | 2007 | 2008 |
| Emergency Visits | 389,425 | 388,122 |
| Total Admissions (excluding newborns) | 163,812 | 165,827 |
| Acute | 147,889 | 149,466 |
| Non-Acute | 15,923 | 16,361 |
| Surgical Cases | 169,923 | 169,927 |
| Inpatient | 58,769 | 59,205 |
| Outpatient | 111,154 | 110,722 |
| Financial Highlights ($ in thousands) | 2007 | 2008 |
| Total Operating Revenues | 4,733,168 | 5,080,684 |
| Operating Income | 349,101 | 239,278 |
| Charity Care (at cost) | 123,414 | 99,066 |
NOTE: Chart includes revised figures since 2007 annual report.
Patient Total Visits

(In Millions)
Patient Admissions

(In Thousands)
Patient Surgical Cases

(In Thousands)
Education

Residents And Fellows In Training
Research

Total Research Funding
(In Millions)
Nursing

Research Projects 1
Work Force

Total Employees In Cleveland Clinic Health System
(In Thousands) 2
Professional Staff

Total Employees In Cleveland Clinic Health System 3
NOTE: Chart includes revised figures since 2007 annual report.
1. At the end of 2008, we had 55 active projects in progress and completed an additional 19 projects during the year. Sixteen research-based manuscripts that include a nurse author were published in 2008.
2. With more than 39,000 employees, Cleveland Clinic is the largest private employer in Northeast Ohio and the second largest private employer in the state.
3. The professional medical staff, which includes staff physicians, associate staff physicians and assistant staff physicians, increased 1.49% in 2008 to 1,833 positions.