<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLEVELAND CLINIC Online Annual Report</title>
	<atom:link href="http://www.ccfannualreport.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccfannualreport.com</link>
	<description>Emapthy x Innovation</description>
	<lastBuildDate>Fri, 05 Jun 2009 14:47:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Patient Experience Dashboard</title>
		<link>http://www.ccfannualreport.com/index.php/empathy_innovation/patient-experience-dashboard/</link>
		<comments>http://www.ccfannualreport.com/index.php/empathy_innovation/patient-experience-dashboard/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:04:52 +0000</pubDate>
		<dc:creator>Bobby Marko</dc:creator>
				<category><![CDATA[Empathy x Innovation]]></category>

		<guid isPermaLink="false">http://www.ccfannualreport.com/?p=139</guid>
		<description><![CDATA[Innovation is keeping track of patient experience. The Office of Patient Experience has created a computer dashboard to consolidate data and survey information on patients’ needs and concerns. The first of its kind in healthcare, the dashboard helps identify best practices and shows managers how patient experience can be enhanced.
]]></description>
			<content:encoded><![CDATA[<p><span>Innovation is keeping track of patient experience.</span> The Office of Patient Experience has created a computer dashboard to consolidate data and survey information on patients’ needs and concerns. The first of its kind in healthcare, the dashboard helps identify best practices and shows managers how patient experience can be enhanced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccfannualreport.com/index.php/empathy_innovation/patient-experience-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Service Navigators</title>
		<link>http://www.ccfannualreport.com/index.php/empathy_innovation/patient-service-navigators/</link>
		<comments>http://www.ccfannualreport.com/index.php/empathy_innovation/patient-service-navigators/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:04:32 +0000</pubDate>
		<dc:creator>Bobby Marko</dc:creator>
				<category><![CDATA[Empathy x Innovation]]></category>

		<guid isPermaLink="false">http://www.ccfannualreport.com/?p=137</guid>
		<description><![CDATA[Empathy is Patient Service Navigators. Cleveland Clinic has 17 Patient Service Navigators (PSNs) on duty, every day. They assure that patients and families have the best experience during a hospital stay. PSNs can facilitate communication between patients and the medical team; they can answer patients’ questions; relieve anxiety; suggest healing services; and reassure patients by [...]]]></description>
			<content:encoded><![CDATA[<p><span>Empathy is Patient Service Navigators.</span> Cleveland Clinic has 17 Patient Service Navigators (PSNs) on duty, every day. They assure that patients and families have the best experience during a hospital stay. PSNs can facilitate communication between patients and the medical team; they can answer patients’ questions; relieve anxiety; suggest healing services; and reassure patients by their presence and availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccfannualreport.com/index.php/empathy_innovation/patient-service-navigators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Novick, MD 1948-2008</title>
		<link>http://www.ccfannualreport.com/index.php/executive_overview/andrew-novick-md-1948-2008/</link>
		<comments>http://www.ccfannualreport.com/index.php/executive_overview/andrew-novick-md-1948-2008/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:42:13 +0000</pubDate>
		<dc:creator>Bobby Marko</dc:creator>
				<category><![CDATA[Executive Overview]]></category>

		<guid isPermaLink="false">http://www.ccfannualreport.com/?p=100</guid>
		<description><![CDATA[Andrew Novick, MD, passed away on October 19, 2008. Dr. Novick was chair of the Glickman Urological &#038; Kidney Institute. He joined the Cleveland Clinic staff in 1977, and became chairman of the Department of Urology in 1985. He developed the department, and later Institute, into the largest and most specialized urological practice in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ccfannualreport.com/wp-content/uploads/2009/03/novick.jpg" alt="novick" title="novick" width="460" height="328" class="alignnone size-full wp-image-270" />Andrew Novick, MD, passed away on October 19, 2008. Dr. Novick was chair of the Glickman Urological &#038; Kidney Institute. He joined the Cleveland Clinic staff in 1977, and became chairman of the Department of Urology in 1985. He developed the department, and later Institute, into the largest and most specialized urological practice in the world.<br />
A renowned surgeon, he pioneered partial nephrectomy for the treatment of kidney cancer and extracorporeal or “bench” kidney surgery for the repair of complex kidney disorders. In addition to his surgical accomplishments, Dr. Novick discovered a correlation between chronic kidney disease and atherosclerotic renal artery disease. Dr. Novick devoted significant effort to the understanding and management of end-stage renal disease through renal transplantation, and to preserving renal function through reconstructive surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccfannualreport.com/index.php/executive_overview/andrew-novick-md-1948-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses Again Win Magnet Status</title>
		<link>http://www.ccfannualreport.com/index.php/awards_honors/nurses-again-win-magnet-status/</link>
		<comments>http://www.ccfannualreport.com/index.php/awards_honors/nurses-again-win-magnet-status/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:29:33 +0000</pubDate>
		<dc:creator>Popular Front Admin</dc:creator>
				<category><![CDATA[Awards & Honors]]></category>

		<guid isPermaLink="false">http://www.ccfannualreport.com/?p=93</guid>
		<description><![CDATA[The Cleveland Clinic Nursing Institute has once again earned Magnet Status from the American Nurses Credentialing Center (ANCC). Magnet status is the highest national recognition awarded to a hospital or medical center for excellence in nursing. It is accepted nationally as the gold standard of patient care and provides healthcare consumers with a benchmark to [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Clinic Nursing Institute has once again earned Magnet Status from the American Nurses Credentialing Center (ANCC). Magnet status is the highest national recognition awarded to a hospital or medical center for excellence in nursing. It is accepted nationally as the gold standard of patient care and provides healthcare consumers with a benchmark to measure quality of nursing care.<br />
Cleveland Clinic earned this honor after a required five-day site visit by ANCC officials, who reviewed hospital documentation and measured Cleveland Clinic against 65 stringent quality standards.<br />
Independent research shows that Magnet facilities consistently outperform non-Magnet facilities in lower mortality rates and increased patient satisfaction. They also provide a better environment for nursing, a more collaborative work environment, and attract a higher quality of nurse, physician and technician recruits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccfannualreport.com/index.php/awards_honors/nurses-again-win-magnet-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMGA Preeminence Award</title>
		<link>http://www.ccfannualreport.com/index.php/awards_honors/amga-preeminence-award/</link>
		<comments>http://www.ccfannualreport.com/index.php/awards_honors/amga-preeminence-award/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 15:54:08 +0000</pubDate>
		<dc:creator>Bobby Marko</dc:creator>
				<category><![CDATA[Awards & Honors]]></category>

		<guid isPermaLink="false">http://www.ccfannualreport.com/?p=108</guid>
		<description><![CDATA[Cleveland Clinic won the American Group Medical Association’s Preeminence Award. The Preeminence Award is presented annually for “exceptional leadership; innovation and vision; contributions to the advancement of quality; effective healthcare delivery practices and structure; and outstanding contributions to the local public community in which the healthcare organization is located.” In presenting the award, Donald W. [...]]]></description>
			<content:encoded><![CDATA[<p>Cleveland Clinic won the American Group Medical Association’s Preeminence Award. The Preeminence Award is presented annually for “exceptional leadership; innovation and vision; contributions to the advancement of quality; effective healthcare delivery practices and structure; and outstanding contributions to the local public community in which the healthcare organization is located.” In presenting the award, Donald W. Fisher, Ph.D., the Association’s president and CEO , said, “Cleveland Clinic stands as an exemplar of the model, and their work is revolutionizing how coordinated care is delivered. They prove what professionals dedicated to advancing quality, coordinated care, working together in the medical group setting, can achieve to better serve their patients, their organizations and their communities.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccfannualreport.com/index.php/awards_honors/amga-preeminence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the Institutes</title>
		<link>http://www.ccfannualreport.com/index.php/around_the_institutes/around-the-institutes/</link>
		<comments>http://www.ccfannualreport.com/index.php/around_the_institutes/around-the-institutes/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:25:38 +0000</pubDate>
		<dc:creator>Popular Front Admin</dc:creator>
				<category><![CDATA[Around the Institutes]]></category>

		<guid isPermaLink="false">http://www.ccfannualreport.com/?p=91</guid>
		<description><![CDATA[Satish Kalhan, MD, Digestive Disease Institute, was honored with the 2008 Lifetime Achievement Award for research in diabetes from the Diabetes Association of Greater Cleveland … 
Tommaso Falcone, MD, chair of Obstetrics and Gynecology and Women’s Health Institute, was president of the Society for Reproductive Surgeons. The book, Hysteroscopy: Office Evaluation and Management of the Uterine [...]]]></description>
			<content:encoded><![CDATA[<p>Satish Kalhan, MD, Digestive Disease Institute, was honored with the 2008 Lifetime Achievement Award for research in diabetes from the Diabetes Association of Greater Cleveland … </p>
<p>Tommaso Falcone, MD, chair of Obstetrics and Gynecology and Women’s Health Institute, was president of the Society for Reproductive Surgeons. The book, Hysteroscopy: Office Evaluation and Management of the Uterine Cavity, co-authored by Dr. Falcone and Linda Bradley, MD, was published in print and DVD by Mosby Inc &#8230;</p>
<p>James M. Goldfarb, MD, is president-elect of the Society of Assisted Reproductive Technology … </p>
<p>Karen  Cooper, DO, Bariatric &#038; Metabolic Institute, the only  primary care physician practicing bariatric medicine at Cleveland Clinic, is one of the few in the country who adjusts laparoscopic bands placed by bariatric surgeons … </p>
<p>Susan Albers Bowling, PsyD, Women’s Health Center, Wooster Family Health Center, published Eat, Drink &#038; Be Mindful: How to End Your Struggle with Mindless Eating and Start Savoring Food with Intention and Joy with New Harbinger Publications … </p>
<p>The Imaging Institute’s Gopal Saha, PhD, won the Vikram Sarabhai Memorial Oration Award given by the Society of Nuclear Medicine (India), for significant contribution to nuclear medicine science and teaching…  </p>
<p>William Seitz, MD, Orthopaedic &#038; Rheumatologic Institute, completed his 15th New York City Marathon less than two years after having his Achilles tendon repaired by the Institute’s Brian Donley, MD, using a radiofrequency coblation technique, now also being studied by Dr. Seitz for severe tennis elbow. Says Dr. Seitz, “I experienced  essentially no pain following my surgery and was back running within six months” … </p>
<p>Joe G. Hollyfield, PhD, Cole Eye Institute, was chosen to receive the Proctor Medal by the Board of Trustees of the Association for Research in  Ophthalmology (ARVO), the oldest and highest honor given by ARVO to honor non-clinician or clinician scientists … </p>
<p>Robert DiLaura, DBA, Lerner Research Institute, is co-author of Defining Key Health Information Technology Terms, for the United States Department of Health and Human Services Office of the National Coordinator of Health Information Technology … </p>
<p>Anil Jain, MD, Medicine Institute, managing director of eResearch, eCleveland Clinic, has been appointed to serve on the State of Ohio Health Information Partnership Advisory Board … </p>
<p>The ACGME’s Parker J. Palmer Courage to Teach Award recognizes program directors who find innovative ways to teach residents and to provide quality healthcare, including (this year)  the Glickman Urological &#038; Kidney Institute’s Drogo  Montague, MD … </p>
<p>2008 saw Gary Hoffman, MD, of the Orthopaedic &#038; Rheumatologic Institute, keynoting at the Norwegian Society of Rheumatology, delivering the Ira Goldstein Memorial Lecture at NYU, serving as Edward Boland visiting professor at Mayo Clinic, visiting Harvard as part of the Leaders in Rheumatology Visiting Professor program, and at the University of Pittsburgh, where he was the Pfizer visiting professor. The ORI’s Brian  Mandell, MD, was chair of the American College of Rheumatology’s annual scientific meeting … </p>
<p>Steven Campbell, MD, and Brian Rini, MD, Glickman Urological &#038; Kidney Institute, are co-editors of 100 Questions and Answers About Kidney Cancer, published this year by Jones and Bartlett, along with Brian Lane, MD, PhD, now a fellow at the Institute … The law firm of Jones Day has endowed a chair in Medical Education at the Cleveland Clinic Lerner College of Medicine of Case Western Reserve University, to be held by Alan L. Hull, MD, PhD, associate dean for Curricular Affairs … </p>
<p>To help increase the number of minority physicians in the oncology community, Derek Raghavan, MD, PhD, chair, Taussig Cancer Institute, as joint chair of the Diversity Task Force of the American  Society of Clinical Oncology, has collaborated with the  Susan G. Komen Foundation For The Cure to create the Komen/ASCO Diversity in Oncology Initiative, which will provide training opportunities and loan repayments to minority physicians in this field … </p>
<p>Delos M. Cosgrove, MD, CEO and president of Cleveland Clinic was named among Modern Healthcare’s 100 Most Powerful People and 50 Most Powerful Physician Executives in Healthcare … </p>
<p>The Glickman Urological &#038; Kidney Institute now keeps track of staff and employees in clinical areas using radio-frequency identification technology. All personnel wear tags that indicate their precise location in rooms or hallways on computer-accessible floorplans … </p>
<p>The discovery by Ashok Agarwal, PhD, Glickman Urological &#038; Kidney Institute, that cell phone use was related to sperm quality, became one of the most widely reported news stories of the year, with mentions in and on Google News®, CBS Early Show®, CNN Headline News®, USA Today®, Newsweek®, ABCNews.com®, The Tonight Show with Jay Leno® and 33 broadcast mentions in the top 10 national television markets. In total, it generated 2,000 media stories reaching 700 million people, according to the Department of Media and Public Relations &#8230; </p>
<p>The staff of the Taussig Cancer Institute have secured a grant from the Ralph Lauren Center for Cancer Care and Prevention Foundation and Harlem Hospital to support patient navigation in cancer care at Huron Hospital and the Taussig Cancer Institute for minority patients … </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccfannualreport.com/index.php/around_the_institutes/around-the-institutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Center and Garage</title>
		<link>http://www.ccfannualreport.com/index.php/empathy_innovation/service-center-and-garage/</link>
		<comments>http://www.ccfannualreport.com/index.php/empathy_innovation/service-center-and-garage/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:04:04 +0000</pubDate>
		<dc:creator>Bobby Marko</dc:creator>
				<category><![CDATA[Empathy x Innovation]]></category>

		<guid isPermaLink="false">http://www.ccfannualreport.com/?p=135</guid>
		<description><![CDATA[Innovation is automating for efficiency. To meet the needs of patients in its new buildings, Cleveland Clinic has constructed a new, fully-automated Service Center and 4,000-car garage. The environmentally friendly facility tracks and delivers tons of food, medical supplies and laundry, and delivers materials to the hospital on robot carts in an underground network.
]]></description>
			<content:encoded><![CDATA[<p><span>Innovation is automating for efficiency.</span> To meet the needs of patients in its new buildings, Cleveland Clinic has constructed a new, fully-automated Service Center and 4,000-car garage. The environmentally friendly facility tracks and delivers tons of food, medical supplies and laundry, and delivers materials to the hospital on robot carts in an underground network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccfannualreport.com/index.php/empathy_innovation/service-center-and-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydell and Arnold Miller Family Pavilion and Glickman Tower</title>
		<link>http://www.ccfannualreport.com/index.php/empathy_innovation/sydell-and-arnold-miller-family-pavilion-and-glickman-tower/</link>
		<comments>http://www.ccfannualreport.com/index.php/empathy_innovation/sydell-and-arnold-miller-family-pavilion-and-glickman-tower/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:03:45 +0000</pubDate>
		<dc:creator>Bobby Marko</dc:creator>
				<category><![CDATA[Empathy x Innovation]]></category>

		<guid isPermaLink="false">http://www.ccfannualreport.com/?p=133</guid>
		<description><![CDATA[Empathy is designing for a better patient experience. Patient experience is built into Cleveland Clinic’s new million-square-foot Sydell and Arnold Miller Family Pavilion and Glickman Tower. With all single hospital rooms, a rooftop plaza, and invigorating works of art, these buildings address the needs of patients’ minds, bodies and spirits.
]]></description>
			<content:encoded><![CDATA[<p><span>Empathy is designing for a better patient experience.</span> Patient experience is built into Cleveland Clinic’s new million-square-foot Sydell and Arnold Miller Family Pavilion and Glickman Tower. With all single hospital rooms, a rooftop plaza, and invigorating works of art, these buildings address the needs of patients’ minds, bodies and spirits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccfannualreport.com/index.php/empathy_innovation/sydell-and-arnold-miller-family-pavilion-and-glickman-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Institute</title>
		<link>http://www.ccfannualreport.com/index.php/education/education-institute/</link>
		<comments>http://www.ccfannualreport.com/index.php/education/education-institute/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 22:24:57 +0000</pubDate>
		<dc:creator>Popular Front Admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.ccfannualreport.com/?p=89</guid>
		<description><![CDATA[The Education Institute oversees Cleveland Clinic’s educational mission, including the Lerner College of Medicine of Case Western Reserve University, community education and one of the nation’s largest graduate medical education programs. The volume and diversity of clinical problems seen by trainees at Cleveland Clinic and the opportunity to participate in a group practice model of [...]]]></description>
			<content:encoded><![CDATA[<p>The Education Institute oversees Cleveland Clinic’s educational mission, including the Lerner College of Medicine of Case Western Reserve University, community education and one of the nation’s largest graduate medical education programs. The volume and diversity of clinical problems seen by trainees at Cleveland Clinic and the opportunity to participate in a group practice model of medical care provide an ideal teaching and learning environment.</p>
<p>In 2008, the Education Institute sponsored 803 residents and fellows and 128 advanced fellows. These numbers represent the highest graduate medical education enrollment in Cleveland Clinic history and demonstrates an upward trend that reflects Cleveland Clinic’s steady growth and specialization. These trainees participate in the Education Institute’s 59 ACGME (Accreditation Council for Graduate Medical Education)-certified programs and more than 70 non-accredited fellowships.</p>
<p>Physicians and other medical personnel around the world are required to keep their knowledge and skills up to date through participation in Continuing Medical Education (CME) programs. The Education Institute is a leading provider of CME courses in virtually all media. In 2008, the Education Institute offered 493 CME programs to 86,363 participants from around the world. These programs ranged from 206 live courses to 151 online CME activities. Of live program attendees, 39 percent were from outside the Midwest, and 13 percent were from outside the United States. CME programs also were offered internationally at several sites, including Abu Dhabi, reflecting an increasing educational outreach to the international medical community in countries where Cleveland Clinic is establishing a medical presence.</p>
<p>The Education Institute offers patient education and health information for the public through its Center for Consumer Health Information. In 2008, the Center provided 47 community Health Talks to 2,944 attendees. Users of the Center’s Online Health Information Database continue to increase, with 18 million page views in 2008, up from 100,000 in 2001. Podcasts, webcasts and live web chats also are offered as a means of consumer health information outreach.</p>
<p><em>The Cleveland Clinic Journal of Medicine</em> (CCJM) enjoyed a circulation of 101,044 in 2008, and continued to rank second in readership among journals directed to office-based internists and cardiologists.</p>
<p>The Cleveland Clinic Lerner College of Medicine of Case Western Reserve University has seen the number of applicants more than double over the past four years, to almost 1,500 applicants for 32 positions in 2008. The program’s students contributed 25 scientific articles and 25 presentations to the world’s store of scientific knowledge in 2008. In the first graduating class, 29 out of 29 graduates successfully matched at some of the most prestigious medical institutions in the country.</p>
<p>This year, five Lerner College of Medicine students received the prestigious Howard Hughes Medical Institute (HHMI)-National Institutes of Health Research Scholars Program award, also known as the “Cloisters.” The award gives outstanding students at U.S. medical schools the opportunity to receive research training at the National Institutes of Health in Bethesda, Maryland.</p>
<p>A sixth student received an HHMI Medical Student Research Fellowship that will support one year of research at Cleveland Clinic. In addition, three students received Doris Duke Clinical Research Fellowship awards, which are designed to support medical student research at selected academic medical centers, and one student received a National Institutes of Health Clinical Research Training Program award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccfannualreport.com/index.php/education/education-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CC Innovations</title>
		<link>http://www.ccfannualreport.com/index.php/operations/cc-innovations/</link>
		<comments>http://www.ccfannualreport.com/index.php/operations/cc-innovations/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 22:24:34 +0000</pubDate>
		<dc:creator>Popular Front Admin</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.ccfannualreport.com/?p=87</guid>
		<description><![CDATA[CC Innovations (CCI) promotes innovation and its commercial application. Under the leadership of Executive Director Chris Coburn, CCI helps to grow Cleveland Clinic’s innovation capacity, creates spin-off companies, licenses technology, secures resources and establishes strategic collaborations with corporate partners. Since 2000, CCI has  created 30 spin-off companies, had its first IPO, sold its first [...]]]></description>
			<content:encoded><![CDATA[<p>CC Innovations (CCI) promotes innovation and its commercial application. Under the leadership of Executive Director Chris Coburn, CCI helps to grow Cleveland Clinic’s innovation capacity, creates spin-off companies, licenses technology, secures resources and establishes strategic collaborations with corporate partners. Since 2000, CCI has  created 30 spin-off companies, had its first IPO, sold its first spin-off in 2007, transacted more than 200 licences, filed 877 patents, issued 225 patents, and acted on 1,200 new inventions.</p>
<p>In 2008, CCI received and processed 203 Invention Disclosure Forms, filed 131 patents, issued 62 patents, secured 33 new license agreements, created five new companies (Cleveland Heart, Congruent Medical, OptoQuest, Perfusion Solutions, and Renovo Neural), and was awarded 4 commercialization grants from the Ohio Third Frontier Program for a total of $14 million dollars. It also held the 6th Annual Cleveland Clinic Medical Innovations Summit, welcoming more than 1,000 leaders of business,  medicine, law and invention, and producing the widely  noted Cleveland Clinic “Top 10 Medical Innovations” of  the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccfannualreport.com/index.php/operations/cc-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.571 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-19 17:10:42 -->
